Early Bird and Standard
| Ticket | Early Bird Before 9 Jan | Standard From 9 Jan |
|---|---|---|
| Adult Renewal | £206 | £234 |
| Adult Non-renewal | £241 | £269 |
| Over 65 Renewal | £140 | £140 |
| Over 65 Non-renewal | £170 | £170 |
| Under 18 Renewal | £60 | £60 |
| Under 18 Non-renewal | £75 | £75 |
| Under 12 Renewal | £20 | £20 |
| Under 12 Non-renewal | £25 | £25 |
Founders (West VIP): Early Bird and Direct Debit
| Ticket | Early Bird Cash / card | Early Bird Direct Debit |
|---|---|---|
| Adult Renewal | £491 | £540 |
| Adult Non-renewal | £551 | £606 |
| Over 65 Renewal | £370 | £407 |
| Over 65 Non-renewal | £415 | £457 |
| Under 18 Renewal | £160 | £176 |
| Under 18 Non-renewal | £180 | £198 |
| Under 12 Renewal | £60 | £66 |
| Under 12 Non-renewal | £100 | £110 |
Direct Debit
| Ticket | Early Bird Direct Debit |
|---|---|
| Adult Renewal | £227 |
| Adult Non-renewal | £265 |
| Over 65 Renewal | £154 |
| Over 65 Non-renewal | £187 |
| Under 18 Renewal | £66 |
| Under 18 Non-renewal | £83 |
| Under 12 Renewal | £25 |
| Under 12 Non-renewal | £30 |





